
College Football News (www.cfn.scout.com) is currently rolling out their previews of each FBS team and their previews include an overview, offensive analysis, defensive analysis and a depth chart. Since the Machine did not publish a spring two-deep it will be interesting to see what CFN comes up with. Here's my best guess. The starters have been identified to a large degree based on spring practice but the backups? Who knows. This will obviously change when the true freshmen arrive at fall camp so this only includes current players.
| WR | Landon Cox | Tyler Clasey |
| WR | Marcus Lewis | Willie Clark |
| WR | Nathan Palmer | Ron Walker |
| TE | Reed Cunningham | Jason Schepler |
| LT | Trevor Olson | Keith Otis |
| LG | Jason Onyebuagu | Logan Pegram |
| C | Eddie Adamski | Scott Wedige |
| RG | Panan Tense | Joe Pawlak |
| RT | Kevin Skatrud | Adam Kiel |
| QB | Chandler Harnish | DeMarcus Grady |
| RB | Meco Brown | Chad Spann |
| FB | Kyle Skarb | Connor Flahive |
| RE | Jake Coffman | Sean Progar-Jackson |
| NT | Mike Krause | Brian Lawson |
| DT | DJ Pirkle | Adam Coleman |
| LE | Brandon Bice | Kyle Jenkins |
| SLB | Alex Kube | John Tranchitella |
| MLB | Pat Schiller | Victor Jacques |
| WLB | Cory Hanson | Zach Larsen |
| CB | Patrick George | Rashaan Melvin |
| SS | David Bryant | Jody VanLaanen |
| FS | Tracy Wilson | Mike Sobol |
| CB | Kiaree Daniels | Chris Smith |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.