Recruit Ratings Mockery

National Signing Day for college football recruits always generates a discussion of the accuracy and value of recruit ratings by the various recruiting websites. It seems like there's a self fulfilling element involved, where recruits to the high profile teams like Notre Dame and Michigan will always get high ratings because hey, they're getting recruited by Notre Dame and Michigan. The opposite is also true, where recruits to the non-BCS conferences are rated low. Most comic is when ratings change as a recruit moves up to a BCS team or down to a non-BCS team.
For some perspective I thought it would be fun to see how the members of the 2009 All-MAC first team were rated when they came out of high school. Here are the results in an excel file: 2009 All MAC First Team
Click through to see the entire embedded chart
| Scout | Rivals | |
|---|---|---|
| Outside Linebacker - Lee Renfro, Ohio | ** | **/4.9 |
| Outside Linebacker - Elijah Joseph, Temple | ** | **/5.3 |
| Inside Linebacker - Nick Bellore, Central Michigan @ | ** | **/5.0 |
| Inside Linebacker - Cobrani Mixon, Kent State | **** (Michigan) | ****/5.8 (Michigan) |
| Down Lineman - Andre Neblett, Temple #! | * | **/5.1 |
| Down Lineman - Adrian Robinson, Temple | *** | **/5.1 |
| Down Lineman - Muhammad Wilkerson, Temple | ** | ***/5.7 |
| Down Lineman - Frank Zombo, Central Michigan @ | ** | **/4.9 |
| Defensive Back - Barry Church, Toledo @^~ | *** | ***/5.5 |
| Defensive Back - Davonte Shannon, Buffalo @^ | ** | **/5.0 |
| Defensive Back - Jaiquawn Jarrett, Temple | * | Not listed |
| Defensive Back - Brian Lainhart, Kent State # | ** | **/5.0 |
| Punter - Matt Rinehart, Kent State | ** | **/5.1 |
| Kickoff Return Specialist - Chris Garrett, Ohio | * | **/4.9 |
| Punt Return Specialist - Antonio Brown, Central Michigan @^ | * | No rating |
| Quarterback - Dan LeFevour, Central Michigan #^~ | ** | **/5.4 |
| Center - Eddie Adamski, Northern Illinois % | ** | **/5.2 |
| Offensive Lineman - Allen Ollenburger, Central Michigan | ** | **/4.9 |
| Offensive Lineman - Jason Onyebuagu, Northern Illinois % | ** | **/5.4 |
| Offensive Lineman - Darius Morris, Temple | ** | **/4.9 |
| Offensive Lineman - Colin Madison, Temple | * | Not listed |
| Tight End - Jesse Rack, Buffalo | * | **/4.9 |
| Wide Receiver - Freddie Barnes, Bowling Green | ** | **/5.3 |
| Wide Receiver - Antonio Brown, Central Michigan @ | * | No rating |
| Wide Receiver - Naaman Roosevelt, Buffalo @& | ** | **/4.9 |
| Wide Receiver - Stephen Williams, Toledo #! | * | **/5.0 |
| Running Back - Bernard Pierce, Temple | ** | **/5.2 |
| Running Back - Chad Spann, Northern Illinois | * | Not listed |
| Placekicker - Matt Weller, Ohio | ** | **/4.9 |
Interesting isn't it? The recruiting websites didn't think much of most of our guys. See Antonio Brown and Chad Spann for two great examples. The moral? A high rating is nice for bragging purposes and that's about all, and a low rating doesn't mean the guy can't play and play at a high level.
11 comments
|
0 recs |
Do you like this story?
Comments
link
Can you save it as an older version of excel?
Bull In Exile,
Go right ahead and use this, it should provide a good laugh for all MAC fans.
I can send you the spreadsheet if that helps.
LOL
Well we all dont use automatic web converters… Well I will now that you’ve told me where it is..
Just a thought
Did anyone notice that on espn osei was listed as a 40 when he commited to niu but as soon as he commited to U of I he was listed as a 76. What was the reasoning?
I think most of the mac talent is considered diamonds in the rough. If they weren’t injured their senior year or if their coach had connections to BCS schools then they would probably go to bigger schools. NIU’s Frank the Tank is a perfect example.
Well, to play devils advocate
40 is the ESPN catch all for “we have not even seen this guy” when he went to U of I someone at ESPN might have taken a look (or scout who I think ESPN uses)
Makes you wonder what ratings the rest of our guys would get if someone looked at them.
by SRprepfootball on Feb 15, 2010 8:07 PM CST up reply actions

by 






