THIS IS MADNESS. PURE MADNESS. Only that can describe the feeling of NIU fans about recruiting right now. First Osei decommits from NIU to Illinois now Giorgio Bowers is heading to Akron? What is going on in Huskie nation? Illinois is offered the same two fullbacks that we offered? When did they become a MAC school?
Tomorrow we'll keep you updated on the players as they sign.
Ron Zook can't poach our recruits if they're already enrolled in school. RIGHT? So there are three recruits that you should know on National Signing Day eve:
|
RB Jasmin Hopkins | East Gaston HS (NC) / Fort Scott C.C. (KS) |
|
|
Spring Enrollee (Junior) 5'8" 180 lbs / 40 time: 4.41 secs | Youtube | Commitment Story Rivals Profle: 3-stars, 5.6 Awards: NJCAA Offensive Player of the Year Stats: 322 carries for 1,931 yds and 16 TDs (160.9 ypg) Notes: Jasmin Hopkins won the Heisman trophy of the JUCO ranks over this past season. The best way I can describe him is that he's a Garrett Wolfe-type. The only difference I see is that Hopkins has an ounce more of power and doesn't quite match Wolfe's quickness (no one can). He can make cuts with the best of them and has that same desire that I saw in #1 as they both run the ball like it's the last carry of their lives. Early playing time is likely because of how much Kill likes to rotate RBs and the fact that Me'co Brown is having some issues. Didn't receive big-time offers just because of his measurables. |
|
| RB/KR Akeem Daniels | Osceola HS (Kissimmee, FL) |
|
|
Spring Enrollee (Freshman) 5'8" 170 lbs / 40 time: 4.48 secs / Shuttle: 4.09 / Vertical: 34.3" | Youtube [1] [2] | Commitment Story Scout Profile: 2-stars Stats: 115 carries for 799 yds and 9 TDs (66.6 ypg) Notes: Akeem is the younger brother of Senior-to-be Kiaree Daniels, so he's obviously got good bloodlines. He is going to play running back, slot and return kicks for the Huskies. We really need all the offensive help we can get right now (see: International Bowl), so Daniels will get a chance to make an impact right away by enrolling early out of high school. The Daniels brothers will be joining the Smith brothers (Chris & Donald), who are also siblings and Florida natives themselves. He seems a little raw and will have to hit the weight room, but his speed is undeniable. |
|
S Demetrius Stone | American HS (Hialeah, FL) / Coffeyville C.C. (KS) |
|
|
Spring Enrollee (Sophomore) 6'0" 190 lbs / 40 time: 4.5 secs / Shuttle: 3.97 secs / Vertical: 43" | Youtube Rivals Profile: NR Rivals Profile (2008): NR Notes: Coffeyville CC has been kind to the Huskies, as former standout CB Chase Carter and current DE Darnell Bolding are both alumni from the Kansas JUCO. Originally, Stone was a running back at American Senior High School, located northwest of Miami, FL. His speed stats are a little out there, but I'll take them. Who knows how accurate youtube highlight tapes are. He definitely has the size that you look for to play either of the safety spots. He looks fast on film and is definitely a playmaker. I'm impressed by both his athletic ability and his tackling ability. He'll play right away in the gaping chasm that is our safety depth chart. Make sure to say hi to him on twitter too. That's originally how I found out he committed. |





There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.