Northern Illinois Huskies Eligibility Roster
Notations and eligibility are the best estimates by Red and Black Attack's authors.
| Offense | |||||
| Pos | Freshmen | Sophomores | Juniors | Seniors | |
| QB | 16 Matt McIntosh | 6 Jordan Lynch* | 12 Chandler Harnish* | 3 |
|
| 14 Devin Rose | |||||
| 17 Sean Strehl | |||||
| RB | 20 James Spencer* | 23 Leighton Settle | 5 Jamal Womble | 25 Jasmin Hopkins | 5 |
| 41 Josh Bernardin |
30 Akeem Daniels | ||||
| FB | 27 Bobby Winkel* |
41 Pat McAvoy* | 1 | ||
| 48 Ricky Connors* 31 C.J. Compher* |
|||||
| TE |
83 Luke Eakes* |
87 |
7 | ||
| 88 Tim Semisch* | 89 Jack Marks* | ||||
| 82 Jess Striedl* | 32 Cameron Bell* | ||||
|
44 Devonte Majors |
|
94 Adam Kiel* 93 Adam Coleman |
|||
| WR | 4 Da'ron Brown* | 13 Anthony Johnson* | 1 Martel Moore | 10 Willie Clark* | 10 |
| 86 Mack Tracey* | 22 Jamison Wells* | 7 Perez Ashford | 81 Nathan Palmer* | ||
| 85 A.J. Sebastiano | 3 DeMarcus Grady* | ||||
| OL | 59 C Michael Gegner* | 77 LG Jard Volk* | 70 LG Logan Pegram* | 62 LT Trevor Olson* | 12 |
| 79 LG Matt Krempel* | 66 RG Matt Battaglia | 71 C Scott Wedige* | |||
| 65 Wes Ott* | 72 RG Joe Pawlak* | ||||
| 78 RT Ryan Brown* | 68 RT Keith Otis* | ||||
| 67 LT Tyler Pitt* | |||||
|
61 Aidan Conlon 55 Andrew Ness 73 Matt Killian |
|||||
| Totals | 13 | 7 | 4 | 14 | 38 |
| Defense | |||||
| DL | 98 NG Frank Boenzi* | 91 Anthony Wells* | 99 NG Nabal Jefferson | 96 Ron Newcomb* | 9 |
| 58 Mason Fuller | 51 Zach Anderson* | 57 Kyle Jenkins* | |||
|
76 Ryan Foley* 94 Donovan Gordon* |
|||||
| DE | 54 Cameron Clinton-Earl | 97 LE Joe Windsor | 95 RE Sean Progar* | 5 | |
| 69 Stephen O'Neal* | 90 LE Alan Baxter | ||||
| 56 Daniel Green* | |||||
| LB | 4 SLB Jamaal Bass* | 8 MLB Cameron Stingily | 53 MLB Pat Schiller* | 13 | |
| 52 Michael Santacaterina* | 55 MLB Mike Hellams | 29 WLB Jordan Delegal* | |||
| 49 MLB Jason Meehan | 46 George Rainey* | 40 SLB Victor Jacques* | |||
| 45 MLB Boomer Mays | 10 OLB Greg Barksdale | ||||
| 35 OLB Videl Nelson | 39 Gervaise Porter* | ||||
| 43 Jordan Braxton |
|||||
|
47 Rob Sterling |
|||||
| S | 21 Dechane Durante* | 15 Jimmie Ward |
20 Tommy Davis* | 6 | |
| 18 Zak Giller* | 19 Demetrius Stone | ||||
| 33 Tre' Moore | 14 Courtney Stephen* | ||||
|
22 Troy Torrence* |
|||||
| CB | 17 Marckie Hayes* | 28 Jhony Faustin | 11 Rashaan Melvin* | 7 | |
| 34 Paris Logan | 24 Dominique Ware* | ||||
| 42 Michael Neal | 2 Sean Evans* | ||||
|
|
|||||
| Totals | 13 | 13 | 12 | 4 | 42 |
| Specialists | |||||
| K | 99 Matthew Sims | 37 Josh Gallington | 3 Ryan Fillingim* | 2 | |
| P | 26 Tyler Wedel | 49 Jeremy Neuman* | 18 Ryan Neir* | 1 | |
| DS |
45 Boomer Mays 84 Brian Mayer* |
0 | |||
| Totals | 1 | 1 | 1 | 0 | 3 |
| Overall | 28 | 21 | 17 | 18 | 83 |
Key
* = Redshirted # = Enrolled in Spring italics = walk-on status
2 comments
|
0 recs |
Do you like this story?
Comments
Freshmen need to make an impact
The Freshmen LB’s and DB’s really need to come up big, especially given the injuries to Schiller and Sobol. I really like the talented recurits at LB; Barksdale, Bass, Hellams and Stingly can all compete right away. Durante is a great athlete, and I saw Santacaterina play twice last year, the kid can flat out hit. Hayes is another talented, local kid. There are holes that need filling.
Depth is a huge problem
We’ve got the right guys at the top, but young players are definitely going to have to step up. Hopefully they don’t have to play a lot at first, but develop throughout the season. They better be doing the NIU lifting program as we speak. Should be interesting to see how the depth chart turns out.
Red and Black Attack - Northern Illinois Pride
by Mike Breese on May 19, 2010 11:30 AM CDT up reply actions

by 






