Here are the top-30 attendance numbers at Huskie Stadium since 1995
| Rank | Opponent | Attendance | Date | Notes |
|---|---|---|---|---|
| 1 | Western Michigan | 28,221 | 10/18/2003 | Homecoming, #12 in AP, Entered 6-0 |
| 2 | Iowa State | 28,218 | 9/27/2003 | #20 in AP, Entered 3-0 after win @ #21 Alabama |
| 3 | Southern Illinois | 28,071 | 9/11/2004 | Home opener after 10-2 season |
| 4 | #15 Maryland | 28,018 | 8/28/2003 | Home opener after 8-4 season |
| 5 | Toledo | 27,719 | 11/9/2004 | Entered 6-0 in MAC |
| 6 | Eastern Michigan | 27,641 | 10/15/2005 | Homecoming, Entered 2-3 after 38-24 Miami win |
| 7 | Central Michigan | 27,385 | 10/16/2004 | Homecoming, Entered 4-0 in MAC |
| 8 | Temple | 27,039 | 10/21/2006 | Homecoming, Entered 4-3 after 14-16 WMU loss |
| 9 | #21 Kansas State | 26,873 | 9/6/1997 | Home opener, Novak's 2nd season |
| 10 | Akron | 26,266 | 10/2/2004 | Entered 2-2 after 34-17 BG win |
| 11 | Tennessee Tech | 26,123 | 9/17/2005 | Home opener after 9-3 season |
| 12 | #20 Bowling Green | 25,822 | 11/9/2002 | Entered 5-0 in MAC |
| 13 | Bowling Green | 25,819 | 9/24/2004 | Revenge game from 2003 loss |
| 14 | Illinois State | 24,682 | 9/9/2000 | Home opener after 5-6 season |
| 15 | Southern Illinois | 24,182 | 9/8/2007 | Home opener after 7-6 season |
| 16 | Ball State | 24,121 | 11/1/2003 | #21 in AP, Entered 5-0 in MAC |
| 17 | Western Illinois | 23,598 | 9/21/2002 | Entered 1-2 after 21-24 Wisconsin loss |
| 18 | Western Michigan | 23,057 | 10/13/2007 | Homecoming, Entered 1-5 |
| 19 | Louisville | 22,357 | 9/9/1995 | Home opener |
| 20 | Toledo | 22,092 | 10/18/2008 | Homecoming, Entered 3-3 after 17-13 Miami win |
| 21 | Ohio | 21,736 | 10/4/2003 | #17 in AP, Entered 4-0 after 24-16 Iowa St win |
| 22 | Western Illinois | 21,427 | 9/12/2009 | Home opener after 6-7 season |
| 23 | Western Illinois | 21,370 | 9/7/1996 | Home opener, Novak's 1st season |
| 24 | Bufalo | 21,117 | 9/16/2006 | Entered 0-1 after painful 23-35 Ohio loss |
| 25 | Indiana State | 20,936 | 9/20/2008 | Home opener after 2-10 season, Kill's 1st year |
| 26 | Western Michigan |
20,277 |
10/15/2011 |
Homecoming, Entered 3-3 |
| 27 | Central Michigan | 20,186 | 10/19/2002 | Homecoming, Entered 3-0 in MAC |
| 28 | Eastern Illinois | 20,184 | 9/19/1998 | Home opener after 0-11 season |
| 29 | Toledo | 20,154 | 11/23/2002 | Entered 7-0 in MAC, for West title |
| 30 | Miami OH | 20,023 | 10/5/2005 | Entered 1-3 after 42-48 Akron loss |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.