Northern Illinois Huskies
Northern Illinois Huskies Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eddie Adamski | 50 | C | - | 284 | 6-3 | senior |
| Justin Anderson | 21 | RB | - | 234 | 6-0 | senior |
| Perez Ashford | 7 | WR | - | 168 | 5-10 | freshman |
| Bryan Beckner | 96 | TE | - | 240 | 6-4 | junior |
| Cameron Bell | 32 | RB | - | 243 | 6-2 | sophomore |
| Travis Bond | 89 | TE | - | 221 | 6-3 | freshman |
| Me'co Brown | 8 | RB | - | 185 | 5-7 | sophomore |
| Willie Clark | 10 | WR | - | 196 | 6-1 | sophomore |
| Tyler Clasey | 84 | WR | - | 190 | 6-1 | junior |
| Landon Cox | 80 | WR | - | 215 | 6-3 | junior |
| Ricky Crider | 22 | RB | - | 178 | 5-9 | junior |
| Reed Cunningham | 83 | TE | - | 245 | 6-5 | senior |
| Tommy Davis | 20 | WR | - | 190 | 5-11 | freshman |
| Jordan Delagal | 29 | WR | - | 203 | 6-1 | sophomore |
| Dan Edem | 86 | TE | - | 210 | 6-2 | freshman |
| Connor Flahive | 47 | FB | - | 240 | 6-0 | junior |
| DeMarcus Grady | 3 | QB | - | 202 | 6-1 | sophomore |
| DeMarcus Groeniger | 88 | TE | - | 242 | 6-5 | junior |
| Chandler Harnish | 12 | QB | - | 213 | 6-2 | sophomore |
| A.J. Hill | 17 | QB | - | 198 | 6-2 | freshman |
| Anthony Johnson | 13 | WR | - | 177 | 6-3 | freshman |
| Adam Kiel | 74 | OL | - | 305 | 6-5 | sophomore |
| Antoine Kirikland | 43 | RB | - | 190 | 5-11 | freshman |
| Mike Lepper | 45 | FB | - | 230 | 6-1 | junior |
| Marcus Lewis | 11 | WR | - | 210 | 6-3 | senior |
| Jack Marks | 97 | TE | - | 232 | 6-6 | sophomore |
| Pat McAvoy | 33 | FB | - | 221 | 6-1 | sophomore |
| Martel Moore | 1 | WR | - | 168 | 6-2 | freshman |
| Ryan Morris | 15 | QB | - | 196 | 6-3 | senior |
| Matt Ng | 19 | WR | - | 189 | 6-0 | freshman |
| Riley O'Toole | 85 | WR | - | 193 | 6-3 | freshman |
| Trevor Olson | 62 | OL | - | 294 | 6-6 | sophomore |
| Jason Onyebuagu | 65 | OL | - | 307 | 6-2 | senior |
| Keith Otis | 68 | OL | - | 314 | 6-4 | sophomore |
| Nathan Palmer | 81 | WR | - | 190 | 5-11 | sophomore |
| Joe Pawlak | 72 | OL | - | 281 | 6-5 | sophomore |
| Logan Pegram | 70 | OL | - | 293 | 6-3 | freshman |
| Jerry Rigo | 75 | OL | - | 297 | 6-5 | freshman |
| Daniel Rodriguez | 19 | WR | - | 182 | 5-11 | freshman |
| Jason Schepler | 87 | TE | - | 255 | 6-3 | sophomore |
| Kyle Skarb | 34 | FB | - | 226 | 6-2 | junior |
| Kevin Skatrud | 59 | G | - | 327 | 6-7 | senior |
| Calvin Smith | 46 | FB | - | 242 | 6-1 | freshman |
| Alan Smith | 35 | RB | - | 202 | 5-10 | sophomore |
| Chad Spann | 28 | RB | - | 197 | 5-9 | junior |
| Panan Tense | 61 | G | - | 300 | 6-4 | junior |
| Jared Volk | 77 | OL | - | 302 | 6-3 | freshman |
| Ron Walker | 1 | WR | - | 188 | 6-1 | freshman |
| Scott Wedige | 71 | C | - | 296 | 6-4 | sophomore |
| Preston Williams | 82 | WR | - | 180 | 5-11 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zach Anderson | 51 | DL | - | 298 | 6-2 | freshman |
| Garrett Barnas | 39 | SS | - | 205 | 6-1 | junior |
| Alan Baxter | 90 | DE | - | 241 | 6-0 | freshman |
| Brandon Bice | 56 | DE | - | 250 | 6-4 | senior |
| Darnell Bolding | 44 | LB | - | 224 | 6-2 | junior |
| Phil Brown | 52 | LB | - | 225 | 6-0 | senior |
| David Bryant | 4 | FS | - | 205 | 5-10 | senior |
| Devon Butler | 9 | LB | - | 209 | 5-11 | freshman |
| Tyrone Clark | 36 | LB | - | 202 | 5-11 | freshman |
| Jake Coffman | 54 | DE | - | 255 | 6-5 | junior |
| Adam Coleman | 93 | DT | - | 266 | 6-3 | sophomore |
| Kiaree Daniels | 23 | DB | - | 193 | 5-10 | junior |
| Ross Elliott | 64 | LB | - | 219 | 6-1 | freshman |
| Sean Evans | 2 | CB | - | 167 | 5-11 | freshman |
| Patrick George | 33 | DB | - | 190 | 5-11 | junior |
| Cory Hanson | 26 | LB | - | 225 | 6-2 | senior |
| John Hopkins | 94 | DL | - | 245 | 6-4 | sophomore |
| Ed Jackson | 90 | DE | - | 297 | 6-3 | junior |
| Victor Jacques | 40 | LB | - | 224 | 6-1 | freshman |
| James Jefferies | 30 | CB | - | 193 | 5-9 | junior |
| Kyle Jenkins | 96 | DL | - | 263 | 6-4 | junior |
| Nick Kamenjarin | 35 | LB | - | 200 | 5-11 | junior |
| Tyler Knight | 31 | DB | - | 199 | 5-11 | junior |
| Mike Krause | 58 | DL | - | 270 | 6-4 | junior |
| John Kremer | 22 | DB | - | 185 | 5-10 | junior |
| Matt Krempel | 79 | LB | - | 297 | 6-4 | freshman |
| Mike Kritikos | 48 | LB | - | 225 | 6-3 | senior |
| Alex Kube | 37 | LB | - | 212 | 6-0 | junior |
| Brian Lawson | 92 | DL | - | 272 | 6-3 | freshman |
| Rashaan Melvin | 7 | CB | - | 174 | 6-2 | freshman |
| Furgan Muhammad | 28 | TB | - | 148 | 5-7 | sophomore |
| Ron Newcomb | 89 | DL | - | 265 | 6-3 | sophomore |
| Stephen O'Neal | 85 | DE | - | 219 | 6-4 | freshman |
| Jon Phillips | 69 | DL | - | 260 | 6-3 | freshman |
| D.J. Pirkle | 98 | DL | - | 285 | 6-0 | junior |
| David Pratt | 46 | LB | - | 208 | 6-1 | senior |
| Sean Progar | 95 | DE | - | 255 | 6-3 | freshman |
| George Rainey | 45 | LB | - | 208 | 6-2 | freshman |
| Kevin Sabock | 63 | LB | - | 214 | 6-2 | freshman |
| Jeff Sayre | 35 | LB | - | 220 | 6-3 | sophomore |
| Pat Schiller | 29 | LB | - | 229 | 6-2 | sophomore |
| Chris Smith | 5 | DB | - | 185 | 5-10 | junior |
| Donald Smith | 9 | DB | - | 172 | 5-9 | junior |
| Mike Sobol | 38 | SS | - | 198 | 6-0 | junior |
| Boone Thorgesen | 16 | S | - | 191 | 6-0 | sophomore |
| John Tranchitella | 42 | LB | - | 236 | 6-1 | senior |
| Jody Van Laanen | 6 | S | - | 195 | 6-0 | freshman |
| Dominique Ware | 24 | CB | - | 170 | 6-0 | freshman |
| Anthony Wells | 91 | DE | - | 232 | 6-3 | freshman |
| Spencer Williamson | 27 | LB | - | 218 | 6-4 | senior |
| Tracy Wilson | 25 | DB | - | 204 | 6-2 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Steve Ivanisevic | 41 | K | - | 180 | 5-11 | junior |
| Ryan Neir | 6 | P | - | 195 | 6-3 | freshman |
| Nolan Owen | 55 | LS | - | 203 | 5-10 | junior |
| Mike Salerno | 16 | K | - | 170 | 5-11 | senior |
| Ryan Salerno | 4 | K | - | 152 | 5-8 | freshman |
| Josh Wilber | 49 | P | - | 235 | 5-11 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- A sneak preview of NIU's 2010 Non-Conference Schedule
- Quarterfinal quandaries and thoughts on the All-MAC Team
- A Recent Timeline of NIU Basketball
- Breaking News: Me'co Brown withdraws from NIU
- MAC Tourney Rd. I Game Thread: NIU @ Eastern Michigan
- Najul Ervin & Ante Dzepina we hardly knew ye
- NIU Baseball get swept by Austin Peay in heartbreaking fashion
- The 2010 NIU Football Schedule is a mixed bag
- On losing 66-60 to Eastern Michigan
- The Quarterback Position: Unsettled at NIU since 2004









