Northern Illinois Huskies
Northern Illinois Huskies Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Altman | 85 | WR | - | 190 | 6-0 | freshman |
| Perez Ashford | 7 | WR | - | 180 | 5-10 | sophomore |
| Matt Battaglia | 66 | OL | - | 270 | 6-4 | sophomore |
| Cameron Bell | 32 | RB | - | 242 | 6-2 | junior |
| Da'Ron Brown | 4 | WR | - | 185 | 6-1 | freshman |
| Ryan Brown | 78 | OL | - | 260 | 6-7 | freshman |
| Matt Burnor | 42 | TE | - | 235 | 6-2 | freshman |
| Willie Clark | 10 | WR | - | 206 | 6-1 | junior |
| Adam Coleman | 93 | TE | - | 259 | 6-3 | junior |
| C.J. Compher | 31 | FB | - | 230 | 6-1 | freshman |
| Landon Cox | 80 | WR | - | 220 | 6-3 | senior |
| Ricky Crider | 22 | RB | - | 190 | 5-9 | senior |
| Tommy Davis | 20 | WR | - | 201 | 5-11 | sophomore |
| Jordan Delagal | 29 | WR | - | 209 | 6-1 | junior |
| Luke Eakes | 83 | TE | - | 230 | 6-4 | freshman |
| Ross Elliott | 64 | FB | - | 230 | 6-1 | freshman |
| Connor Flahive | 47 | FB | - | 235 | 6-0 | senior |
| Michael Gegner | 59 | OL | - | 265 | 6-3 | freshman |
| DeMarcus Grady | 3 | QB | - | 203 | 6-1 | junior |
| DeMarcus Groeniger | 88 | TE | - | 248 | 6-5 | senior |
| Chandler Harnish | 12 | QB | - | 219 | 6-2 | junior |
| A.J. Hill | 11 | QB | - | 206 | 6-2 | freshman |
| Jasmin Hopkins | 15 | RB | - | 174 | 5-9 | junior |
| John Hopkins | 94 | TE | - | 262 | 6-4 | junior |
| Ed Jackson | 60 | OL | - | 314 | 6-3 | senior |
| Trevor Jacobs | 25 | RB | - | 215 | 6-1 | freshman |
| Kyle Jenkins | 57 | OL | - | 267 | 6-4 | junior |
| Anthony Johnson | 13 | WR | - | 189 | 6-3 | freshman |
| Adam Kiel | 74 | OL | - | 308 | 6-5 | junior |
| Antoine Kirkland | 43 | RB | - | 198 | 5-11 | freshman |
| Matt Krempel | 79 | OL | - | 296 | 6-4 | freshman |
| Tyler Loos | 75 | OL | - | 270 | 6-6 | freshman |
| Jordan Lynch | 14 | QB | - | 212 | 6-1 | freshman |
| Jack Marks | 89 | TE | - | 229 | 6-6 | junior |
| Pat McAvoy | 41 | FB | - | 227 | 6-1 | junior |
| Martel Moore | 1 | WR | - | 182 | 6-2 | sophomore |
| Furgan Muhammad | 5 | WR | - | 165 | 5-7 | junior |
| Matt Ng | 17 | WR | - | 206 | 6-0 | sophomore |
| Trevor Olson | 62 | OT | - | 306 | 6-6 | junior |
| Keith Otis | 68 | OL | - | 324 | 6-4 | junior |
| Wes Ott | 65 | OL | - | 280 | 6-4 | freshman |
| Nathan Palmer | 81 | WR | - | 197 | 5-11 | junior |
| Joe Pawlak | 72 | OL | - | 301 | 6-5 | junior |
| Logan Pegram | 70 | OL | - | 312 | 6-3 | sophomore |
| Tyler Pitt | 67 | OL | - | 278 | 6-6 | freshman |
| Jason Schepler | 87 | TE | - | 265 | 6-3 | junior |
| Kyle Skarb | 34 | FB | - | 226 | 6-2 | senior |
| Alan Smith | 35 | RB | - | 208 | 5-10 | junior |
| Chad Spann | 28 | RB | - | 198 | 5-9 | senior |
| Mack Tracey | 33 | WR | - | 195 | 6-2 | freshman |
| Jared Volk | 77 | OL | - | 308 | 6-3 | freshman |
| Scott Wedige | 71 | C | - | 300 | 6-4 | junior |
| Jamison Wells | 21 | WR | - | 185 | 5-11 | freshman |
| Bobby Winkel | 27 | FB | - | 223 | 6-2 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zach Anderson | 51 | DL | - | 288 | 6-2 | freshman |
| Greg Barksdale | 10 | LB | - | 210 | 6-2 | freshman |
| Garrett Barnas | 39 | SS | - | 211 | 6-1 | senior |
| Jamaal Bass | 4 | LB | - | 210 | 6-0 | freshman |
| Alan Baxter | 90 | DE | - | 259 | 6-0 | sophomore |
| Frank Boenzi | 73 | DL | - | 305 | 6-3 | freshman |
| Darnell Bolding | 44 | LB | - | 216 | 6-2 | senior |
| Devon Butler | 9 | LB | - | 224 | 5-11 | sophomore |
| Tyrone Clark | 36 | LB | - | 214 | 5-11 | sophomore |
| Jake Coffman | 54 | DE | - | 255 | 6-5 | senior |
| Patrick Cox | 50 | LB | - | 215 | 6-2 | freshman |
| Akeem Daniels | 30 | WR | - | 180 | 5-7 | freshman |
| Kiaree Daniels | 23 | DB | - | 196 | 5-10 | senior |
| Dechane Durante | 21 | S | - | 195 | 6-2 | freshman |
| Dan Edem | 26 | LB | - | 219 | 6-2 | sophomore |
| Sean Evans | 2 | CB | - | 174 | 5-11 | freshman |
| Ryan Foley | 93 | DL | - | 260 | 6-0 | freshman |
| Patrick George | 33 | DB | - | 196 | 5-11 | senior |
| Zak Giller | 18 | DB | - | 195 | 6-2 | freshman |
| Daniel Green | 59 | DE | - | 235 | 6-2 | freshman |
| Marckie Hayes | 17 | DB | - | 180 | 5-8 | freshman |
| Mike Hellams | 55 | LB | - | 220 | 6-1 | freshman |
| Victor Jacques | 40 | LB | - | 225 | 6-1 | sophomore |
| Nabal Jefferson | 99 | DL | - | 276 | 5-11 | sophomore |
| Mike Krause | 58 | DT | - | 266 | 6-4 | senior |
| Alex Kube | 37 | LB | - | 228 | 6-0 | senior |
| Brian Lawson | 92 | DT | - | 268 | 6-3 | sophomore |
| Brian Mayer | 84 | DS | - | 195 | 6-3 | freshman |
| Rashaan Melvin | 11 | CB | - | 186 | 6-2 | sophomore |
| Ron Newcomb | 96 | DL | - | 283 | 6-3 | junior |
| Stephen O'Neal | 69 | DE | - | 232 | 6-4 | freshman |
| Nolan Owen | 45 | DS | - | 205 | 5-10 | senior |
| D.J. Pirkle | 98 | DT | - | 283 | 6-0 | senior |
| Gervaise Porter | 61 | LB | - | 200 | 6-0 | freshman |
| Sean Progar | 95 | DE | - | 255 | 6-3 | sophomore |
| George Rainey | 46 | LB | - | 208 | 6-2 | freshman |
| Michael Santacaterina | 52 | LB | - | 205 | 6-0 | freshman |
| Pat Schiller | 53 | LB | - | 231 | 6-2 | junior |
| Chris Smith | 5 | CB | - | 186 | 5-10 | senior |
| Donald Smith | 1 | DB | - | 176 | 5-9 | junior |
| Mike Sobol | 38 | SS | - | 203 | 6-0 | senior |
| Cameron Stingily | 8 | LB | - | 240 | 6-2 | freshman |
| Demetrius Stone | 19 | DB | - | 196 | 5-11 | sophomore |
| Jess Striedl | 82 | DS | - | 235 | 6-2 | freshman |
| Boone Thorgesen | 32 | DB | - | 198 | 6-0 | junior |
| Jody Van Laanen | 6 | S | - | 203 | 6-0 | sophomore |
| Jimmie Ward | 15 | DB | - | 180 | 6-0 | freshman |
| Dominique Ware | 24 | CB | - | 180 | 6-0 | freshman |
| Anthony Wells | 91 | DE | - | 245 | 6-3 | freshman |
| Tracy Wilson | 25 | SS | - | 203 | 6-2 | junior |
| Joe Windsor | 97 | DE | - | 225 | 6-1 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Anderson | 16 | K | - | 186 | 5-11 | freshman |
| Michael Cklamovski | 36 | K | - | 225 | 6-4 | senior |
| Ryan Fillingim | 3 | K | - | 205 | 6-0 | junior |
| Ryan Neir | 9 | P | - | 212 | 6-3 | sophomore |
| Mathew Sims | 99 | K | - | 180 | 5-11 | freshman |
| Josh Wilber | 49 | P | - | 237 | 5-11 | senior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Northern Illinois @ Iowa State Preview
- The Daily Diesel: GAMEDAY EDITION
- Northern Illinois vs. Iowa State: Q&A with Clone Chronicles
- Notes from Kill's pre-Iowa State presser
- Newsflash: This NIU team is really young
- Kill names anywhere from 7-12 captains
- Northern Illinois and preseason hype
- Our fullbacks are better than your fullbacks
- Northern Illinois to play Ohio State in 2015
- Depth Charting - 7 days till Iowa State









