Northern Illinois Huskies
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| DeMarcus Grady | 8 | 93.0 | 25 | 43 | 58.1 | 280 | 35 | 6.5 | 3 | 2 | 59 | 330 | 41.3 | 5.6 | 1 | - | - |
| Chandler Harnish | 10 | 60.0 | 143 | 223 | 64.1 | 1670 | 167 | 7.5 | 11 | 6 | 89 | 229 | 22.9 | 2.6 | 2 | - | - |
| Ryan Morris | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -22 | -7.3 | -7.3 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Perez Ashford | 7 | 1 | -2 | -0.3 | -2 | 0 | 10 | 83 | 11.9 | 8.3 | 0 |
| Me'co Brown | 11 | 148 | 645 | 58.6 | 4.4 | 4 | 10 | 81 | 7.4 | 8.1 | 0 |
| DeMarcus Grady | 8 | 59 | 330 | 41.3 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Harnish | 10 | 89 | 229 | 22.9 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Morris | 3 | 3 | -22 | -7.3 | -7.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Palmer | 7 | 11 | 135 | 19.3 | 12.3 | 1 | 5 | 70 | 10 | 14 | 1 |
| Chad Spann | 13 | 179 | 1038 | 79.8 | 5.8 | 19 | 10 | 122 | 9.4 | 12.2 | 1 |
| Preston Williams | 2 | 1 | 5 | 2.5 | 5 | 0 | 1 | 9 | 4.5 | 9 | 1 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Perez Ashford | 7 | 10 | 83 | 11.9 | 8.3 | 0 |
| Bryan Beckner | 3 | 4 | 64 | 21.3 | 16 | 0 |
| Me'co Brown | 11 | 10 | 81 | 7.4 | 8.1 | 0 |
| Willie Clark | 9 | 19 | 220 | 24.4 | 11.6 | 1 |
| Landon Cox | 12 | 45 | 535 | 44.6 | 11.9 | 4 |
| Reed Cunningham | 4 | 5 | 70 | 17.5 | 14 | 1 |
| Marcus Lewis | 10 | 29 | 299 | 29.9 | 10.3 | 3 |
| Jack Marks | 1 | 1 | 5 | 5 | 5 | 0 |
| Martel Moore | 9 | 16 | 189 | 21 | 11.8 | 0 |
| Nathan Palmer | 7 | 5 | 70 | 10 | 14 | 1 |
| Jason Schepler | 1 | 1 | 4 | 4 | 4 | 1 |
| Chad Spann | 13 | 10 | 122 | 9.4 | 12.2 | 1 |
| Preston Williams | 2 | 1 | 9 | 4.5 | 9 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Mike Salerno | 12 | - | - | - | - | - | 16 | 22 | 70.0% | 30 | 31 | 100.0% | 78 |
| Ryan Salerno | 2 | - | - | - | - | - | 3 | 3 | 100.0% | 9 | 10 | 90.0% | 18 |
Secondary Sidebar
Search
User Tools
Recent Posts
- NIU Spring Memes: Reopening of the Running Back Factory
- NIU Spring Memes: Quarterbackapalooza
- A sneak preview of NIU's 2010 Non-Conference Schedule
- Quarterfinal quandaries and thoughts on the All-MAC Team
- A Recent Timeline of NIU Basketball
- Breaking News: Me'co Brown withdraws from NIU
- MAC Tourney Rd. I Game Thread: NIU @ Eastern Michigan
- Najul Ervin & Ante Dzepina we hardly knew ye
- NIU Baseball get swept by Austin Peay in heartbreaking fashion
- The 2010 NIU Football Schedule is a mixed bag









