Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: An Explanation For Some Of The Perplexing HOF Snubs

Northern Illinois Huskies

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Chandler Harnish 13 93.0 219 348 62.9 2942 226.3 8.5 26 5 185 1382 106.3 7.5 11 - -
Jordan Lynch 12 103.0 11 16 68.8 102 8.5 6.4 1 0 38 250 20.8 6.6 2 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Perez Ashford 12 10 85 7.1 8.5 0 39 450 37.5 11.5 2
Da'Ron Brown 9 1 3 .300 3 0 24 322 35.8 13.4 2
Willie Clark 11 3 18 1.6 6 0 18 292 26.5 16.2 4
Akeem Daniels 13 54 292 22.5 5.4 3 14 251 19.3 17.9 2
Chandler Harnish 13 185 1382 106.3 7.5 11 0 0 0 0 0
Jasmin Hopkins 13 178 932 71.7 5.2 15 10 48 3.7 4.8 1
Tommylee Lewis 9 8 74 8.2 9.2 1 0 0 0 0 0
Jordan Lynch 12 38 250 20.8 6.6 2 0 0 0 0 0
Nathan Palmer 12 6 30 2.5 5 0 46 683 56.9 14.8 7
Leighton Settle 6 16 84 14 5.3 0 2 14 2.3 7 0
James Spencer 2 2 7 3.5 3.5 0 0 0 0 0 0
Jamison Wells 12 3 20 1.7 6.7 0 12 97 8.1 8.1 0
Jamal Womble 9 31 99 11 3.2 0 2 58 6.4 29 1

Receiving

Receiving
G Rec Yds Y/G AVG TD
Perez Ashford 12 39 450 37.5 11.5 2
Da'Ron Brown 9 24 322 35.8 13.4 2
Willie Clark 11 18 292 26.5 16.2 4
Akeem Daniels 13 14 251 19.3 17.9 2
Luke Eakes 6 6 49 8.2 8.2 1
DeMarcus Grady 2 2 51 25.5 25.5 0
Jasmin Hopkins 13 10 48 3.7 4.8 1
Anthony Johnson 7 13 174 24.9 13.4 0
Jack Marks 1 1 13 13 13 0
Martel Moore 11 39 523 47.5 13.4 6
Nathan Palmer 12 46 683 56.9 14.8 7
Tim Semisch 1 1 7 7 7 1
Leighton Settle 6 2 14 2.3 7 0
Jamison Wells 12 12 97 8.1 8.1 0
Jamal Womble 9 2 58 6.4 29 1

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Mathew Sims 13 0 - 0 4 - 4 12 - 14 3 - 5 0 - 1 0 0
Mathew Sims 14 - - - - - 20 28 70.0% 64 66 100.0% 124

Managers

Redblack-175_small Mike Breese