Feel free to criticize and berate me in the comments section. Forgot to vote last week. Go TCU Horned Frogs!
![]() |
||
Rank | Team | |
---|---|---|
1 | Texas | |
2 | Alabama | |
3 | Florida | |
4 | TCU | |
5 | Cincinnati | |
6 | Boise State | |
7 | Georgia Tech | |
8 | Pittsburgh | |
9 | LSU | |
10 | Stanford | |
11 | Oregon | |
12 | Oklahoma State | |
13 | Virginia Tech | |
14 | Clemson | |
15 | Miami (Florida) | |
16 | Southern Cal | |
17 | Oregon State | |
18 | Ohio State | |
19 | Iowa | |
20 | Wisconsin | |
21 | Penn State | |
22 | Utah | |
23 | Rutgers | |
24 | Temple | |
25 | Brigham Young |
Loading comments...