I put together a little something yesterday to get a better picture of the team overall. This will help in recruiting discussions and a way to grasp how many scholarships that we have at the current moment. This will be continually updated under 'Special Pages' on the left sidebar. Feel free to browse and comment on the initial chart after the jump.
OFFENSE | |||||
Pos | Freshmen | Sophomores | Juniors | Seniors | |
QB | 14 Brandon Rogers* | 12 Chandler Harnish* | 15 Ryan Morris* | 5 | |
A.J. Hill | 3 DeMarcus Grady* | ||||
RB |
Antoine Kirkland | 8 Me'co Brown | 28 Chad Spann | 21 Justin Anderson* | 6 |
35 Alan Smith* | 22 Ricky Crider* | ||||
FB |
33 Pat McAvoy* | 34 Kyle Skarb | 3 | ||
47 Connor Flahive* |
|
||||
45 Mike Lepper* | |||||
TE | 86 Dan Edem* | 87 Jason Schepler | 96 Bryan Beckner* | 83 Reed Cunningham* | 5 |
Travis Bond* | 97 Jack Marks* | Nick Groeniger | |||
WR |
8 Tommy Davis* |
81 Nathan Palmer* |
80 Landon Cox |
82 Preston Williams* |
11 |
1 Ron Walker* |
10 Willie Clark* |
84 Tyler Clasey* |
11 Marcus Lewis |
||
19 Matt Ng* |
|||||
Perez Ashford |
|||||
Martel Moore |
|||||
Anthony Johnson | |||||
Daniel Rodriguez | |||||
OL | 70 Logan Pegram* | 62 LT Trevor Olson* | 61 RG Panan Tense* | 65 LG Jason Onyebuagu | 12 |
75 Jerry Rigo* | 68 T Keith Otis* | 50 C Eddie Adamski* | |||
Jared Volk | 71 C Scott Wedige* | 59 RT Kevin Skatrud* | |||
Matt Krempel | 72 RG Joe Pawlak* | 66 T Tony Holmes* | |||
74 RT Adam Kiel* | |||||
TOTAL | 12 | 11 | 10 | 9 | 42 |
DEFENSE | |||||
Pos | Freshmen | Sophomores | Juniors | Seniors | |
DE | 95 Sean Progar-Jackson* | 54 Jake Coffman* | 56 Brandon Bice* | 7 | |
Anthony Wells | 44 Darnell Bolding* | 48 Mike Kritikos* | |||
Stephen O'Neal | 99 Kyle Jenkins# | ||||
90 Ed Jackson* | |||||
45 Jason Cruikshank* | |||||
DT | 92 Brian Lawson* | 93 Adam Coleman | 58 Mike Krause* | 9 | |
Zach Anderson | 94 John Hopkins* | 98 D.J. Pirkle | |||
Nabal Jefferson | 89 Ron Newcomb* | ||||
Alan Baxter Jon Phillips |
|||||
LB | 40 MLB Victor Jacques* | 29 MLB Pat Schiller* | 37 WLB Alex Kube* | 26 SLB Cory Hanson* | 11 |
63 Kevin Sabock* | 35 MLB Jeff Sayre* | Jordan Delegal |
42 WLB John Tranchitella | ||
Devon Butler | 35 Nick Kamenjarin* | 52 MLB Phil Brown* | |||
Tyrone Clark | 57 OLB Zach Larsen* |
||||
27 OLB Spencer Williamson* | |||||
46 David Pratt* | |||||
S | 6 Jody Van Lannen* | 25 Tracy Wilson* | 38 SS Mike Sobol* | 4 FS David Bryant* | 6 |
Jordan Lynch | 16 Boone Thorgesen* | Garrett Barnas | |||
22 John Kremer* | |||||
31 Tyler Knight* | |||||
CB | 7 Rashaan Melvin* | 33 Patrick George | 5 | ||
Dominique Ware | 23 Kiaree Daniels | ||||
Sean Evans | 5 Chris Smith# | ||||
9 Donald Smith# | |||||
TOTAL | 13 | 6 | 12 | 7 | 38 |
SPECIAL TEAMS | |||||
Pos | Freshmen | Sophomores | Juniors | Seniors | |
DS | 55 Nolan Owen | 1 | |||
P | 6 Ryan Neir* | Josh Wilber# | 1 | ||
K | Ryan Salerno | 41 Steve Ivansevic | 16 Mike Salerno | 1 | |
TOTAL | 2 | 1 | 3 | ||
OVERALL | 25 | 17 | 24 | 17 | 83 |
* = Redshirted. # = enrolled in Spring. italics = walk-on status
Determining who still has a walk-on status is debatable. What I did is if the player started at least one or more games the past couple years then I 'gave' him a scholarship on this chart.
The numbers for the overall totals include players on scholarship only.
Loading comments...