![]() |
||
Rank | Team | |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Southern Cal | |
4 | Oklahoma | |
5 | Mississippi | |
6 | Penn State | |
7 | LSU | |
8 | Alabama | |
9 | California | |
10 | Georgia | |
11 | Notre Dame | |
12 | Ohio State | |
13 | Virginia Tech | |
14 | Oklahoma State | |
15 | TCU | |
16 | Iowa | |
17 | Miami (Florida) | |
18 | Nebraska | |
19 | Boise State | |
20 | UCLA | |
21 | Brigham Young | |
22 | Clemson | |
23 | Florida State | |
24 | Georgia Tech | |
25 | Illinois |
This is for the syndicated BlogPoll brought to you by MGoBlog/CBS Sports
What does everybody think? I'm not a huge fan of preseason polls, but I think I did an OK job of slopping these teams together in somewhat of a sane order.
Of course you could always go off of the preseason USA Today/Coaches Poll, but that'd be boring. How bout CMU and their 3 total votes in that thing? Wisconsin with 6. Whoo hoo.