/cdn.vox-cdn.com/imported_assets/754128/northern-illinois-ncaa-11.jpg)
NCAA Football 12 is going to be released this months and EA is hyping the game up by releasing more info about the game little by little until the game is supposed to come out. The exciting thing about their Teambuilder website is the fact that if you go in there and start creating a team, under the roster templates you can find the roster that's going to be in the game already. I put all of the basic info provided on there into an excel file and voila: I present to you the Northern Illinois roster for NCAA Football 2012.
I've taken the basic vitals for each player and made the best guess I could to which player the stats represented (the NCAA doesn't allow real names in the game). I tried to match everybody I could to the current available NIU roster. If you see anything else wrong, please post in the comments.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
QB | 12 | Chandler Harnish | Sr | 6'2" 219 | 85 | |
QB | 14 | Jordan Lynch | So | 6'1" 212 | 73 | # to 6 |
QB | 3 | DeMarcus Grady | Sr | 6'1" 303 | 69 | Pos to WR |
QB | 8 | Matt McIntosh | Fr | 6'2" 173 | 54 |
I think Chandler should be higher, but 85 is fine. He's actually the highest rated player on the whole team! They didn't catch Grady switching to WR.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
HB | 15 | Jasmin Hopkins | Sr | 5'9" 174 | 74 | # to 25 |
HB | 33 | Jamal Womble | Jr | 5'10" 230 | 69 | # to 5 |
HB | 32 | Cameron Bell | Sr | 6'2" 242 | 67 | Pos to TE |
HB | 43 | Antione Kirkland | So | 5'11" 198 | 63 | Not on team |
HB | 26 | Trevor Jacobs | Fr | 6'1" 215 | 57 | Not on team |
Here's where things start to get weird. I thought that the last two players were possibly incoming players, but then I looked at the 2010 roster and the numbers and vitals matched up for both Kirkland & Jacobs. So they may not be on the team in real life, but you get them in the game. Yay? This will be a continuing theme as we look at the rest of the roster.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
FB | 40 | Ross Elliott | So | 6'1" 230 | 61 | Not on team |
FB | 48 | Ricky Connors | Fr | 6'2" 255 | 53 |
Pat McAvoy is a senior, so that should give him precedence over a guy that isn't even on the team anymore...
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
TE | 87 | Jason Schepler | Sr | 6'3" 265 | 68 | Out with ACL |
TE | 89 | Jack Marks | Sr | 6'6" 229 | 64 | |
TE | 82 | Devonte Majors | Fr | 6'2" 221 | 62 |
Don't see Adam Coleman anywhere and Adam Kiel is still on the OL (and Bell at RB).
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
WR | 81 | Nathan Palmer | Sr | 5'11" 197 | 75 | |
WR | 10 | Willie Clark | Sr | 6'1" 206 | 75 | |
WR | 1 | Martel Moore | Jr | 6'2" 182 | 75 | |
WR | 7 | Perez Ashford | Jr | 5'10" 180 | 70 | |
WR | 13 | Anthony Johnson | So | 6'3" 189 | 66 | |
WR | 17 | Matt Ng | Jr | 6'0" 206 | 62 | Not on team |
WR | 88 | A.J. Sebastiano | Fr | 6'1" 185 | 61 | |
WR | 30 | Akeem Daniels | So | 5'7" 180 | 59 | |
WR | 85 | Sam Altman | Fr | 6'0" 190 | 57 | Not on team |
Pretty good rundown all around until you get to the latter part involving former players.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
LT | 62 | Trevor Olson | Sr | 6'6" 306 | 81 | |
LT | 74 | Adam Kiel | Sr | 6'5" 308 | 74 | # to 94, Pos to TE |
LT | 75 | Tyler Loos | Fr | 6'6" 270 | 60 | |
LG | 70 | Logan Pegram | Jr | 6'3" 312 | 72 | |
LG | 79 | Matt Krempel | So | 6'4" 296 | 65 | |
C | 71 | Scott Wedige | Sr | 6'4" 300 | 71 | |
C | 50 | Blake Goodell | Fr | 6'4" 298 | 65 | Not on team |
RG | 72 | Joe Pawlak | Sr | 6'5" 301 | 80 | |
RG | 66 | Matt Battaglia | Jr | 6'4" 270 | 68 | Pos to DL |
RT | 68 | Keith Otis | Sr | 6'4" 324 | 75 | |
RT | 67 | Tyler Pitt | Fr | 6'6" 278 | 62 | Pos to DL |
Well they got the starters right, which is what counts. Beyond that, there's a lot of things that are wrong. Haven't been following the offensive line as closely as I usually do, so I'll get back to you on this one. Can anybody toss me an OL depth chart?
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
DT | 99 | Nabal Jefferson | Jr | 5'11" 276 | 74 | |
DT | 92 | Brian Lawson | Jr | 6'3" 268 | 72 | |
DT | 96 | Ron Newcomb | Sr | 6'3" 283 | 71 | |
DT | 98 | Mason Fuller | Fr | 6'3" 294 | 64 | |
DT | 51 | Zach Anderson | So | 6'2" 288 | 61 |
Seems pretty good. Only notable thing is that Frank Boenzi got bumped off the (albeit 68-man) roster for Mason Fuller who will probably redshirt his freshman year.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
LE | 69 | Stephen O'Neal | So | 6'4" 232 | 70 | |
LE | 90 | Alan Baxter | Jr | 6'0" 259 | 69 | |
LE | 91 | Anthony Wells | So | 6'3" 245 | 66 | |
RE | 95 | Sean Progar | Jr | 6'3" 255 | 76 | |
RE | 97 | Joe Windsor | So | 6'1" 225 | 67 | |
RE | 56 | Daniel Green | So | 6'2" 235 | 62 | Yr to Jr |
The defense isn't nearly as screwed up as the offense on NCAA 12.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
LOLB | 29 | Jordan Delegal | Sr | 6'1" 209 | 74 | |
LOLB | 10 | Greg Barksdale | So | 6'2" 210 | 71 | |
LOLB | 46 | George Rainey | So | 6'2" 208 | 60 | |
MLB | 9 | Devon Butler | Jr | 5'11" 224 | 82 | Out for season |
MLB | 53 | Pat Schiller | Sr | 6'2" 231 | 69 | |
MLB | 47 | Jason Meehan | Fr | 6'2" 219 | 62 | |
ROLB | 36 | Tyrone Clark | Jr | 5'11" 214 | 80 | Ssp for season |
ROLB | 55 | Mike Hellams | Fr | 6'1" 220 | 64 | |
ROLB | 41 | Videl Nelson | Fr | 6'1" 199 | 63 |
Congrats - you get to play with zombie Butler & Clark in the game. Pat Schiller's rating should be way higher considering he's a former starter and he should be on the outside. Hellams should be a MLB and no sign of Victor Jacques anywhere. Hmmm.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
FS | 20 | Tommy Davis | Jr | 5'11" 201 | 80 | |
FS | 15 | Jimmie Ward | So | 6'0" 180 | 72 | |
SS | 25 | Tracy Wilson | Sr | 6'2" 203 | 75 | Not on team |
SS | 6 | Jody Van Laanen | Jr | 6'0" 203 | 67 | Not on team |
SS | 21 | Dechane Durante | Fr | 6'2" 195 | 65 |
Hello zombie Tracy Wilson and Jody VL. Whatever.
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
CB | 11 | Rashaan Melvin | Jr | 6'2" 186 | 73 | |
CB | 24 | Dominique Ware | So | 6'0" 180 | 69 | |
CB | 2 | Sean Evans | So | 5'11" 174 | 66 | |
CB | 1 | Donald Smith | Sr | 5'9" 176 | 64 | Not on team |
CB | 18 | Rasheen Lemon? | Fr | 6'2" 195 | 60 | |
CB | 17 | Marckie Hayes | Fr | 5'8" 180 | 55 | |
CB | 22 | Paris Logan OR Michael Neal | Fr | 5'10" 175 | 52 |
Fairly normal. Donald Smith is long gone. Also I can't tell who the other guys on the depth chart are considering they all have pretty similar vital stats. Might have a better idea when the game comes out..
Pos | # | RABA Name Est | Yr | Ht/Wt | Rating | Mistakes |
---|---|---|---|---|---|---|
K | 81 | Mathew Sims | So | 5'11" 180 | 81 | # to 99 |
P | 78 | Ryan Neir | Jr | 6'3" 212 | 78 | # to 18 |
I guess all the kickers have really high ratings in this one otherwise they would miss everything.
Overall, EA messed up pretty bad with this roster. But considering all the mishaps, the starters are for the most part solid (not counting the Clark/Wilson suspensions & Schepler/Butler injuries). If you want to know any of the specific stats, check out the teambuilder website or just ask me to look it up for you in the comments.
Loading comments...